Important Contacts
Your complete directory of carriers, plan administrators, and support resources - all in one place.
Contacts
| Category | Provider | Phone | WEBSITE/EMAIL |
|---|---|---|---|
| Medical/Rx | Cigna | 866-494-2111 | myCigna.com |
| Transitions Benefit Group | Medicare Assistance | 800-936-1405 | transitionsrbg.com |
| Dental Plan | Cigna | 800-244-6224 | myCigna.com |
| Vision Plan | Cigna | 888-353-2653 | myCigna.com |
| Health Savings Account (HSA) | Inspira Financial | 844-729-3539 | inspirafinancial.com |
| Flexible Spending Account (FSA) | Inspira Financial | 844-729-3539 | inspirafinancial.com |
| Life/AD&D | Mutual of Omaha | 800-775-8805 | mutualofomaha.com |
| Disability | Mutual of Omaha | 800-877-5176 | mutualofomaha.com |
| Supplemental Health Benefits | Mutual of Omaha | 800-877-5176 | mutualofomaha.com/my-benefits |
| Leave Management | Mutual of Omaha - AbsencePro | 877-365-2666 | AbsencePro.absencemgmt.com |
| 401(k) Retirement Account | Principal | 800-547-7754 | principal.com |
| Human Resources | C&S Chemicals - Benefits Team | - | benefits@candschemicals.com |
